Results
SSC JE Engineer Final Result / Marks 2026 – Out
SSC JE Engineer Final Result / Marks 2026 – Out. Apply start: 30 June 2025. Last date: 21 July 2025.
| Board | SSC |
|---|---|
| State | All India |
| Qualification | Candidates must have a Civil Engineering Degree or Diploma from a recognized institute. Junior Engineer (Mechanical) |
| General fee | ₹ 100/- |
| Reserved fee | ₹ 0/- |
| Apply start | 30 Jun 2025 |
| Last date | 21 Jul 2025 |
| Exam date | 6 Dec 2025 |
Apply start: 30 June 2025
Last date: 21 July 2025
Exam date: 03-06 December 2025
Fee (general): ₹ 100/-
Fee (reserved): ₹ 0/-
Eligibility: Candidates must have a Civil Engineering Degree or Diploma from a recognized institute. Junior Engineer (Mechanical)
These lines were read from a public listing. The admin can edit them. Pay a fee only on the official website.
Important links
| Download Marks (Through Login) | Click Here |
|---|---|
| Download Paper-2 Answer Key (Through Login) | Click Here |
| ownload Paper-2 Final Answer Key/ Marks Notice | Click Here |
| Download Final Result (Updated) | Click Here |
| Check Cutoff | Click Here |
| Download Final Result | Click Here |
| Download Cutoff Marks | Click Here |
| Check Final Vacancy Notice | Click Here |
| Check Post Preference Form Notice | Click Here |
| Download Tier-II Answer Key Notice | Click Here |
| Check Tier-II Exam City Notice | Click Here |
| Check Tier-II Exam Date Notice | Click Here |
Independent notice board. Not a government website and not affiliated with Sarkari Result or any commission. Rows are gathered from public listings and can be edited in the admin panel. Confirm every date, fee and link on the official site before you apply or pay.